Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,017 | 20,896 | 108,247 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 9% | 288 | 5% | 1,215 | 5% | 6,122 |
| Translated | 9% | 288 | 5% | 1,215 | 5% | 6,122 |
| Needs editing | 1% | 18 | 1% | 45 | 1% | 238 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 9 | 1% | 17 | 1% | 93 |
| Strings with suggestions | 1% | 1 | 1% | 8 | 1% | 38 |
| Untranslated strings | 89% | 2,711 | 93% | 19,636 | 94% | 101,887 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+3%
Hosted strings
+100%
−1%
Translated
+9%
—
Contributors
—
| No matching activity found. |