Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | por, por_pt, pt_pt, ptg | |
| English name of the language | Portuguese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 249,463,918 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,823 | 178,652 | 943,948 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 8,359 | 34% | 61,827 | 34% | 322,458 |
| Translated | 42% | 8,359 | 34% | 61,827 | 34% | 322,458 |
| Needs editing | 16% | 3,281 | 10% | 18,696 | 10% | 96,614 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 1,023 | 2% | 4,796 | 2% | 24,448 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 8,183 | 54% | 98,129 | 55% | 524,876 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+42%
−100%
Contributors
+100%
| No matching activity found. |